Название всех стран, жители, столицы, языки (на английском языке)

Название всех стран, жители, столицы, языки (на английском языке)

| Country | Capital |Inhabitant | Language |

|Afghanistan |Kabul |Afghan |Pashtu, Dari |

|Albania |Tirane |Albanian |Albanian, Greek |

|Antigua and |Saint Johns |Antuquan, |English |

|Barbuda | |Barbudan | |

|Angola |Luanda |Angolan |Portuguese, Bantu |

|Argentine |Buenos Aires |Argentine |Spanish |

|Australia |Canberra |Australian |English |

|Austria |Vienna |Austrian |German, Slovene |

|Bahrain |Manama |Bahraini |Arabic |

|Bangladesh |Dhaka |Bangladeshi |Bangla |

|Barbados |Bridgetown |Barbadian |English |

|Belgium |Brussels |Belgian |Dutch, French |

|Bolivia |Sucre |Bolivian |Spanish, Aymara |

|Botswana |Gaborone |Motswana (sing) |Setswana |

| | |Batswana (plural)| |

|Brazil |Brazilia |Brazilian |Portuguese |

|Brunei |Bandar Seri |Bruneian |Malay |

| |Begawan | | |

|Bulgaria |Sofia |Bulgarian |Bulgarian |

|Burundi |Bujumbura |Burundian |Kirundi |

|Burma |Rangoon |Burmese |Burmese |

|Cameroon |Yaounde |Cameroonian |English & 24 MAL |

|Cambodia |Kampuchea |Cambodian |Khmer |

|Canada |Montreal |Canadian |English, French |

|Cape Verde |Praia |Cape Verdean |Portuguese, Crioulo |

|Cayman Islands |Georgetown |Caymanian |English |

|Central African|Bangui |African |French, Sangho |

|Republic | | | |

|Chad |N Djamena |Chadian |French, Arabic |

|China |Beijing |Chinese |Chinese |

|Chile |Santiago |Chilean |Spanish |

|Colombia |Bogota |Colombian |Spanish |

|Comoros |Moroni |Comoran |Comoran |

|Congo |Brazzavile |Congolese |Lingala and |

| | | |Monokutuba |

|Cocos Islands |West Island |Cocos Islander |English, Malay |

|Coral Sea | Canberra |-----------------|---------------------|

|Islands | |----- |---------- |

|Costa Rica |San Jose |Costa Rican |Spanish |

|Sri Lanka |Sri |Sri Lankan |Sinhala, Tamil |

| |Jayewardenepura| | |

| |Kotte | | |

|Cuba |Havana |Cuban |Spanish |

|Cyprus |Nicosia |Cypriote |Greek, Turkish |

|Cook Islands |Avarua |Cook Islander |Maori |

|Czech Republic |Prague |Czech |Czech |

|Denmark |Copenhagen |Dane |Danish, Faroese |

|Dominica |Roseau |Dominican |English |

|Djibouti |Djibouti |Djiboutian |Somali, Afar |

|Dominican |Santo Doming |Dominican |Spanish |

|Republic | | | |

|Ecuador |Quito |Ecuadorian |Quechua |

|Egypt |Cairo |Egyptian |Arabic |

|El Salvador |San Salvador |Salvadoran |Spanish, Nahua |

|Eritrea |Asmara |Eritrean |Afar, Amharic, Arabic|

|Ethiopia |Addis Ababa |Ethiopian |Amharic, Tigrinya, |

| | | |Oromigna, Guaragigna |

|Equatorial |Malabo |Equatoguinean |English, Fang, Bubi, |

|Guinea | | |Ibo |

|French Guiana |Cayenne |French Guianese |French |

|Fiji |Suva |Fijian |Fijian, Hindustani |

|Finland |Helsinki |Finn |Finnish |

|France |Paris |French |French |

|Gabon |Libreville |Gabonese |French (official), |

| | |(singular and |Fang, Myene, Bateke |

| | |plural) | |

|Gambia |Banjul |Gambian |English, Wolof, Fula |

|Germany |Berlin |German |German |

|Ghana |Accra |Ghanaian |English (official), |

| | | |African languages |

| | | |(including Akan, |

| | | |Moshi-Dagomba, Ewe, |

| | | |and Ga) |

|Gibraltar |Gibraltar |Gibraltarian | Spanish, Italian, |

| | | |Portuguese, Russian |

|Great Britain |London |British |English |

|Greece |Athens |Greek |Greek |

|Grenada |St Georges |Grenadian |English |

|Greenland |Nuuk (Godthab) |Greenlander |Greenlandic |

|Guam |Hagatna (Agana)|Guamanian |English, Chamorro, |

| | | |Japanese |

|Guatemala |Guatemala City |Guatemalan |Quiche, Cakchiquel, |

| | | |Spanish |

|Guernsey |Saint Peter |Channel Islander |English, French |

| |Port | | |

|Guinea |Conakry |Guinean |French |

|Guyana |Georgetown |Guyanese |English, Amerindian |

| | |(singular and |dialects |

| | |plural) | |

|Haiti |Haiti |Haitian |French |

|Honduras |Teguicigalpa |Honduran |Spanish, Amerindian |

| | | |dialects |

|Hungary |Budapest |Hungarian |Hungarian |

|Iceland |Reykjavik |Icelander |Icelandic |

|India | New Delhi |Indian | Hindi, Bengali, |

| | | |Telugu… |

|Indonesia |Jakarta |Indonesian | |

|Iran |Tehran |Iranian |Persian and Persian |

| | | |dialects |

|Iraq |Baghdad |Iraqi |Arabic, Kurdish |

|Ireland | Dublin |Irish |English |

|Israel |Tel –Aviv |Israeli |Hebrew |

|Italy |Rome |Italian |Italian |

|Jamaica |Kingston |Jamaican |English, Creole |

|Japan |Tokyo |Japanese |Japanese |

|Jersey |Saint Helier |Channel Islander |English, French |

|Kenya |Nairobi |Kenyan |English, Kiswahili |

|Kiribati |Tarawa |I-Kiribati |English, I-Kiribati |

| | |(singular and | |

| | |plural) | |

|Korea (South) |Seoul |Korean |Korean |

|Korea (North) |P'yongyang |Korean |Korean |

|Kuwait |Kuwait City |Kuwaiti |Arabic |

|Laos |Vientiane |Lao(s) or |Lao |

| | |Laotian(s) | |

|Lebanon |Beirut |Lebanese |Arabic |

|Lesotho |Maseru |Mosotho |Sesotho (southern |

| | |(singular), |Sotho), English , |

| | |Basotho (plural) |Zulu, Xhosa |

|Liberia |Monrovia |Liberian |English |

|Libya |Tripoli |Libyan |Arabic, Italian, |

| | | |English |

|Liechtenstein |Vaduz |Liechtensteiner | Alemannic, German |

|Madagascar |Antananarivo |Malagasy |Malagasy |

|Malaysia |Kuala Lumpur |Malay |Bahasa Melayu, Tamil,|

| | | |Telugu… |

|Macedonia |Skopje |Macedonian |Macedonian 70%, |

| | | |Albanian 21%, Turkish|

| | | |3%, Serbo-Croatian |

| | | |3%, other 3% |

|Malawi |Lilongwe |Malawian |Chichewa, English |

|Maldives |Male |Maldivian |Maldivian Dhivehi |

|Mali |Bamako |Malian |Bambara |

Страницы: 1, 2



Реклама
В соцсетях
рефераты скачать рефераты скачать рефераты скачать рефераты скачать рефераты скачать рефераты скачать рефераты скачать