|Malta |Valletta |Maltese (singular|Maltese |
| | |and plural) | |
|Mauritania |Nouakchott |Mauritanian |Hasaniya Arabic, |
| | | |Pular, Soninke, |
|Mauritius |Port Louis |Mauritian |English, Creole, |
| | | |French, Hindi, Urdu, |
|Marshall |Majuro |Marshallese |English, two major |
|Islands | |(singular and |Marshallese dialects |
| | |plural) |from the |
| | | |Malayo-Polynesian |
| | | |family, Japanese |
|Mexico |Mexico City | Mexican |Spanish, various |
| | | |Mayan, |
|Monaco |Monaco |Monegasque |English, Italian, |
| | | |Monegasque |
|Mongolia |Ulan Bator |Mongolian |Khalkha Mongol 90%, |
| | | |Turkic, Russian |
|Morocco |Rabat |Moroccan |Arabic , Berber |
| | | |dialects |
|Mozambique |Maputo |Mozambican |Portuguese |
|Nauru |Yaren |Nauruan |Nauruan |
|Nepal |Kathmandu |Nepalese |Nepali |
| | |(singular and | |
| | |plural) | |
|Netherlands |The Hague |Dutchman(men), |Dutch |
|(administrative| |Dutchwoman(women)| |
|) | | | |
|Netherlands |Amsterdam |Dutchman(men), |Dutch |
|(official) | |Dutchwoman(women)| |
|New Zealand |Wellington |New Zealander |English , Maori |
|Nicaragua |Managua |Nicaraguan |Spanish |
|Niger |Niamey |Nigerien |French , Hausa, |
| | | |Djerma |
|Nigeria |Abuja |Nigerian |English (official), |
| | | |Hausa, Yoruba, Igbo |
|Norway |Oslo |Norwegian |Norwegian |
|Oman |Muscat |Omani |Arabic, English, |
| | | |Baluchi, Urdu |
|Pakistan |Islamabad |Pakistani |Punjabi , Sindhi, |
| | | |Siraiki… |
|Palau |Koror |Palauan |English, Palauan |
|Panama |Panama City |Panamanian |Spanish , English |
|Papua New |Port Moresby |Papua New Guinean|English |
|Guinea | | | |
|Paraguay |Asuncion |Paraguayan |Spanish , Guarani |
|Peru |Lima |Peruvian |Spanish , Quechua, |
| | | |Aymara |
|Philippines |Manila |Filipino |Filipino (based on |
| | | |Tagalog) and English,|
| | | |Tagalog, Cebuano, |
| | | |Ilocan, Hiligaynon or|
| | | |Ilonggo, Bicol, |
| | | |Waray, Pampango, |
| | | |Pangasinense |
|Poland |Warsaw |Pole |Polish |
|Portugal |Lisbon |Portuguese |Portuguese |
| | |(singular and | |
| | |plural) | |
|Puerto Rico |San Juan |Puerto Rican |Spanish, English |
|Qatar |Doha |Qatari |Arabic |
|Romania |Bucharest |Romanian |Romanian, Hungarian, |
| | | |German |
|Reunion |Saint-Denis |Reunionese |French , Creole |
| | |(singular and |widely used |
| | |plural) | |
|Russian |Moscow |Russian |Russian, other |
|Federation | | | |
|Rwanda |Kigali |Rwandan |Kinyarwanda, Bantu, |
| | | |French |
|Samoa |Apia | | |
|San Marino |San Marino |Sammarinese |Italian |
| | |(singular and | |
| | |plural) | |
|Saint Kitts and|Basseterre |Kittitian, |English |
|Newis | |Nevisian | |
|Saudi Arabia |Riyadh |Saudi |Arabic |
|Senegal |Dakar |Senegalese |French, Wolof, |
| | | |Pulaar, Jola, |
| | | |Mandinka |
|Serbia/Monteneg|Belgrade |Serb; Montenegrin|Serbian, Albanian |
|ro (Yugoslavia)| | | |
|Seychelles |Victoria |Seychellois |English , French , |
| | | |Creole |
|Sierra Leone |Freetown |Sierra Leonean |English, Krio |
| | | |(English-based |
| | | |Creole) |
|Singapore |Singapore |Singaporean |Chinese , Malay |
|Slovenia |Ljubljana |Slovene |Slovenian , |
| | | |Serbo-Croatian |
|Solomon Islands|Honiara | | |
|Somalia |Mogadishu |Somali |Somali, Arabic, |
| | | |Italian, English |
|South Africa |Bloemfontein |South African |Afrikaans, English, |
|(judicial) | | |Ndebele, Pedi, Sotho,|
| | | |Swazi, Tsonga, |
| | | |Tswana, Venda, Xhosa,|
| | | |Zulu |
|South Africa |Cape Town |---Same--- |---Same--- |
|(legislative) | | | |
|South Africa |Pretoria |---Same--- |---Same--- |
|(official) | | | |
|Spain |Madrid |Spaniard |Castilian Spanish, |
| | | |Catalan , Galician , |
| | | |Basque |
|St. Lucia |Castries |Saint Lucian |English , French |
|Sudan |Khartoum |Sudanese |Arabic (official), |
| | |(singular and |Nubian, Ta Bedawie, |
| | |plural) |English |
|Suriname |Paramaribo |Surinamer |Dutch, English, |
| | | |Sranang Tongo |
|Swaziland |Mbabane | | |
|Sweden |Stockholm |Swede |Swedish |
|Switzerland |Bern |Swiss (singular |German , French , |
| | |and plural) |Italian , Romansch |
|Syria |Damascus |Syrian |Arabic, Kurdish, |
| | | |Armenian, Aramaic |
|Taiwan |Taipei |Chinese (singular|Mandarin Chinese, |
| | |and plural) |Taiwanese |
|Tajikistan |Dushanbe |Tajikistani |Tajik , Russian |
|Tanzania |Dar es Salaam |Tanzanian |Kiswahili or Swahili,|
|(administrative| | |Kiunguju |
|) | | | |
|Tanzania |Dodoma |---Same--- |---Same--- |
|(official) | | | |
|Thailand |Bangkok |Thai (singular |Thai, English |
| | |and plural) | |
|Togo |Lome |Togolese |French, Ewe and Mina |
| | |(singular and | |
| | |plural) | |
|Tonga |Nuku'Alofa |Tongan |Tongan, English |
|Trinidad & |Port-of-Spain |Trinidadian, |English , Hindi, |
|Tobago | |Tobagonian |French, Spanish, |
| | | |Chinese |
|Tunisia |Tunis |Tunisian |Arabic, French |
|Turkey |Ankara |Turk |Turkish, Kurdish, |
| | |Adj: Turkish |Arabic, Armenian, |
| | | |Greek |
|Turkmenistan |Ashgabat |Turkmen |Turkmen, Russian, |
| | | |Uzbek |
|Tuvalu |Funafuti |Tuvaluan |Tuvaluan, English |
|Uganda |Kampala |Ugandan |English, Ganda |
| | | |(Luganda) |
|Ukraine |Kiev |Ukrainian |Ukrainian |
|United Arab |Abu Dhabi | Emirati |Arabic (official), |
|Emirates | | |Persian, English, |
| | | |Hindi, Urdu |
|United Kingdom |London |English |English |
|United States |Washington, DC |American |English, Spanish |
|Uruguay |Montevideo |Uruguayan |Spanish, Portunol |
|Vanuatu |Port Vila |Ni-Vanuatu |English , French, |
| | |(singular and |pidgin (Bislama or |
| | |plural) |Bichelama) |
|Venezuela |Caracas | Venezuelan |Spanish |
|Vietnam |Hanoi |Vietnamese |Vietnamese , English |
| | |(singular and | |
| | |plural) | |
|Yemen |Sana |Yemeni |Arabic |
|Zambia |Lusaka |Zambian |English, Bemba, |
| | | |Kaonda, Lozi, Lunda, |
| | | |Luvale, Nyanja, Tonga|
|Zimbabwe |Harare |Zimbabwean | Shona, Sindebele |
Страницы: 1, 2